SANY SMHW40G5 - Wheel
Type
SANY SMHW40G5 - WHEEL TYPE
With advanced hydraulics and an efficient design, the SMHW40G5 moves materials faster while using less fuel. Its 16.5‑metre reach and versatile boom and stick configuration make it ideal for high-volume port and recycling operations.
Specifications
Machine Specifications
| Performance / Capabilities | |
|---|---|
| Applications | Scrap, timber, and recycling |
| Fuel efficiency | Low fuel use without sacrificing power |
| Controls | Responsive precision even in challenging conditions |
| Structure | Lighter, stronger design |
| Controller | Smart — adjusts engine speed to real-time load |
| Engine & Drive | |
|---|---|
| Engine | Cummins B6.7 |
| Gradeability | 30% |
| Max travel speed | 20 km/h |
| Performance & Reach | |
|---|---|
| Max operating radius | 16.5 m |
| Working height | 18 m |
| Max stick height | 16.8 m |
| Max horizontal handling point | 19.6 m |
| Max deep handling point | 11.9 m |
| Turning cycle | 8 rotations per minute |
| Min working cycle | 30 seconds |
| Capacity & Efficiency | |
|---|---|
| Maximum grab capacity | 5 t |
| Loading efficiency | 520 t/h |
| Truck loading rate | 13 × 40 t trucks per hour |
| Fuel savings | 10% via Kawasaki positive hydraulics + SANY DOMCS |
| Dimensions & Chassis | |
|---|---|
| Overall weight | 39.95 t |
| Overall height (without boom) | 3.566 m |
| Overall length (without boom) | 5.708 m |
| Overall width (without boom) | 4.883 m / 2.989 m |
| Boom | 9.8 m |
| Stick length | 7.5 m |
| Cabin view height | 2.65 m |
| Working depth | -5 m |
| Rotating speed | 8 R/min |
Enquire about the SANY SMHW40G5 - Wheel Type
Please fill in the form or call us on 01782 644299 to discuss your requirements.
BOOK A DEMONSTRATION DAY
Get in touch for a hands-on experience on our latest material handling equipment.