Demolition Power
Grapple

DEMOLITION POWER GRAPPLE

The Bateman Demolition Power Grapple (BPG-DT Models) is engineered for the toughest demolition applications, combining strength, precision, and reliability to maximise productivity on-site. Designed by Bateman Manufacturing, this grapple reduces downtime, handles heavy loads with ease, and enhances operational efficiency in demolition, recycling, and material handling environments.

Built to withstand the rigours of daily use, the Bateman Demolition Power Grapple features robust tine configurations, large jaw openings, and high-pressure hydraulic cylinders to ensure precise handling of heavy and awkward materials. Ideal for a range of excavator classes, the BPG-DT models come in multiple sizes to suit machine capacities from 3t to 150t.

Specifications

Machine Specifications

Models
BPG100 32WR-056Machine Class: 3t-6t | Max Opening: 1,422 mm | Width: 559 mm | Tine Configuration: 3/2 | Weight: 340 kg
BPG100 32WR-062Machine Class: 5t-20t | Max Opening: 1,575 mm | Width: 660 mm | Tine Configuration: 3/2 | Weight: 476 kg
BPG160 32DT-072Machine Class: 5t-50t | Max Opening: 1,829 mm | Width: 762 mm | Tine Configuration: 3/2 | Weight: 816 kg
BPG160 43DT-072Machine Class: 9t-50t | Max Opening: 1,829 mm | Width: 1,092 mm | Tine Configuration: 4/3 | Weight: 998 kg
BPG200 32DT-084Machine Class: 13t-29t | Max Opening: 2,134 mm | Width: 864 mm | Tine Configuration: 3/2 | Weight: 1,542 kg
BPG200 43DT-084Machine Class: 13t-50t | Max Opening: 2,134 mm | Width: 1,168 mm | Tine Configuration: 4/3 | Weight: 1,588 kg
BPG300 32DT-096Machine Class: 13t-50t | Max Opening: 2,438 mm | Width: 1,016 mm | Tine Configuration: 3/2 | Weight: 2,313 kg
BPG300 43DT-096Machine Class: 25t-150t | Max Opening: 2,438 mm | Width: 1,194 mm | Tine Configuration: 4/3 | Weight: 2,449 kg
BPG300 54DT-096Machine Class: 25t-150t | Max Opening: 2,438 mm | Width: 1,702 mm | Tine Configuration: 5/4 | Weight: 1,542 kg
BPG400 32DT-114Machine Class: 25t-150t | Max Opening: 2,896 mm | Width: 1,219 mm | Tine Configuration: 3/2 | Weight: 2,313 kg
BPG400 43DT-114Machine Class: 25t-150t | Max Opening: 2,896 mm | Width: 1,626 mm | Tine Configuration: 4/3 | Weight: 2,513 kg
BPG400 54DT-114Machine Class: 25t-150t | Max Opening: 2,896 mm | Width: 1,930 mm | Tine Configuration: 5/4 | Weight: 2,712 kg

Enquire about the Demolition Power Grapple

Please fill in the form or call us on 01782 644299 to discuss your requirements.

Consent(Required)

BOOK A DEMONSTRATION DAY

Get in touch for a hands-on experience on our latest material handling equipment.